Alfa romeo:
10564 06060 01
10564 06060 02
14060 04061 00
Bedford:
7 965 190
7 371 716
7 965 880
7 988 149
7 984 267
6 371 716
Citroen:
95 608 917
5 470 709
P D14 365
94 019 06138
32 143 065
54 707 09D
PD 143 65A
95 551 283
32 143 0650
N D14 365
1906.32
95 575 783
N D14 665
Daf:
0494251
Fiat:
4 651 986
9 924 318
19 011 687
4 621 540
9 918 144
4 669 550
9 819 500
4 621 739
4 669 551
70 251 397
83 937 061
1 901 687
4 621 740
9 918 184
62 775 368
5 983 298
4 680 444
9 918 114
4 561 986
74 680 444
5 983 958
1 909 100
4 612 227
7 150 515
9 280 124
2 513 976
Ford:
C 5NE917 6C
7 235 770
W D5T9W3 65
6 149 717
EDPN 9N074 AA
825F 9150A 2B
D0NN 9N07 4B
6 161 789
1 582 261
3 914 074
5 010 518
D8NN 9N074 AA
1 635 103
5 029 459
DONN 9N07 4B
1 423 477
1 823 491
C 5NE917 6A
6 149 716
E DL6744 A2
General motors:
6 435 109
9 307 872
7 984 288
6 436 629
7 965 190
9 975 157
7 371 716
9 975 348
7 961 161
Hyundai:
26560-017
24746-017
Iveco:
1 909 100
9 924 318
1 901 629
9 918 144
7 984 428
1 901 687
4 621 740
9 918 184
9 918 114
1 901 929
Lister:
351.29760
Mazda:
4868-23-570
Mercury:
988 000 30
Opel:
8 13 562
8 13 561
Peugeot:
1906.08
1906.13
Renault:
77 00 858 863
60 05 000 894
50 00 243 097
00 05 038 883
77 01 010 100
60 05 007 409
00 01 231 108
20855589600
50 00 807 751
77 01 016 181
08 55 589 600
6 005 074 09
00 02 656 621
00 08 555 896
77 02 217 492
08 55 590 600
00 05 006 136
00 23 110 800
09 41 709 013
00 05 006 163
Rolls-royce:
OD 11917
Rover:
RTC 3182
601980
517711
Seat:
ND1 042 0201
SE 022 119 900B
Suzuki:
15410-86CA3
15412-66G00
Talbot:
00 050 388 83
Vauxhall:
7 984 288
Volvo:
3 581 078
35 810 787
236628
858201
Vw:
061 198 552
70990031